Trinciato cuneato d'oro e d'azzurro, i.e.
Per bend indented azure and Or, i.e.
Shield divided diagonally by a zig-zag line with blue below and gold above
| Group Type | |
|---|---|
| Held One or More Priorates? | yes |
| Year of First Priorate | 1306 |
| Year of Last Priorate | 1306 |
| Total Priorates Held | 1 |
| Ceramelli Number | 0 |
| Branded Magnate? | no |
| Malespini Lineage | no |
| Dante Lineage | no |
| Villani Lineage | no |
| Molho Rank | Not Listed |
| Padgett Rank | Not in dataset |
| Padgett Lineage | Not in dataset |
| Litchfield Lineage | no |
| Database ID | 1066 |
| ASF, Manoscritti, 249, Priorista Mariani II | fol. 410v |
| ASF, Manoscritti, 618, Sep. S. Croce 1596 (copy) | fol. 11, no. 136 |
| ASF, Manoscritti, 619, Sep. S. Croce 1439 | fol. 4v, no. 136 |
| Stemmario Fiorentino Orsini de Marzo |