type 1: D'oro, alla banda d'azzurro, caricata di tre monti di sei cime del campo.
Or, a band of azure, charged with three mounts of six peaks or.
type 2: D'azzurro, alla banda d'oro caricata di tre monti di sei cime di verde.
Azure, a bend or, charged with three mounts of six peaks vert.
Group Type | a |
---|---|
Held One or More Priorates? | yes |
Year of First Priorate | 1399 |
Year of Last Priorate | 1528 |
Total Priorates Held | 9 |
Ceramelli Number | 1040 |
Branded Magnate? | no |
Malespini Lineage | no |
Dante Lineage | frn |
Villani Lineage | no |
Molho Rank | Not Listed |
Padgett Rank | New-new men, 1378-1433 |
Padgett Lineage | yes |
Litchfield Lineage | yes |
Database ID | 851 |
Carmine 085.2 Bucherelli | 1649 to January 28th, 1771 |
||
S. Lorenzo 054 Niccolò Bucherelli | April 4th, 1478 to circa 1907 (date is approximate) |
b | |
S. Maria del Fiore 0 0 |
ASF, Ceramelli Papiani Online | fasc. 1040 |
ASF, Manoscritti, 252, Priorista Mariani V | fol. 1269v-1270 |
ASF, Manoscritti, 223, Priorista 1282-1532 | fol. 6 |