Individuals
People connected to a memorial as an honoree, burial, owner, commissioner, or artist. Read more >
14895 results
Link | Name | Date Range | Molho Rank | Padgett Rank | Employments | Posts | Buried In |
---|---|---|---|---|---|---|---|
13481 | Zanobi di Uguccione (speziale) |
|
0 | S. Reparata | |||
5038 | Zati, Alessandro di Agnolo | 1571 or earlier | High Status | Medici-era, 1434-1493 | 0 | ||
2576 | Zati, Amerigo di Bartolomeo di Zato | 1407 to 1441 | High Status | Medici-era, 1434-1493 | 0 | ||
5120 | Zati, Amerigo di Niccolò di Simone di Amerigo | 1524 or earlier | High Status | Medici-era, 1434-1493 | 1 | ||
1883 | Zati, Andrea di Francesco di Messer Giovanni | High Status | Medici-era, 1434-1493 | 0 | |||
5122 | Zati, Andreuolo di Niccolò di Simone di Amerigo | born November 30th, 1462 | High Status | Medici-era, 1434-1493 | 0 | ||
2699 | Zati, Bartolomeo di Zato | High Status | Medici-era, 1434-1493 | 0 | |||
5123 | Zati, Carlo di Bartolo di Pietro | born October 3rd, 1498 | High Status | Medici-era, 1434-1493 | 0 | ||
5117 | Zati, Chiarissimo | High Status | Medici-era, 1434-1493 | 0 | |||
5114 | Zati, Davanzato “Zato” di Chiarissimo | High Status | Medici-era, 1434-1493 | 0 | |||
5074 | Zati, Filippo di Zato | died 1338 | High Status | Medici-era, 1434-1493 |
|
0 | |
5113 | Zati, Francesco di Bartolo di Pietro | January 21st, 1487 to February 19th, 1568 | High Status | Medici-era, 1434-1493 | 2 | ||
1884 | Zati, (filius) di Francesco di Messer Giovanni | High Status | Medici-era, 1434-1493 | 0 | |||
5112 | Zati, Francesco di Simone di Amerigo di Bartolomeo | 1512 to 1530 | High Status | Medici-era, 1434-1493 | 4 | ||
5286 | Zati, Ginevra di Simone di Amerigo (uxor Francesco di Tommaso Cavalcanti) | died circa 1533 | High Status | Medici-era, 1434-1493 | 0 | ||
5108 | Zati, Giovanni (messer) di Francesco | 1354 to 1378 | High Status | Medici-era, 1434-1493 | 0 | ||
1882 | Zati, Giovanni (messer) di Zato di Chiarissimo | 1313 to 1328 | High Status | Medici-era, 1434-1493 |
|
0 | |
2700 | Zati, Giuliano di Amerigo di Bartolo di Zato | High Status | Medici-era, 1434-1493 | 1 | |||
2702 | Zati, Giuliano di Domenico | High Status | Medici-era, 1434-1493 | 0 | |||
5107 | Zati, Jacopo di Stagio | died 1309 | High Status | Medici-era, 1434-1493 | 0 | S. Maria del Carmine di Pisa | |
9296 | Zati, Lapaccia (donna) di Filippo (uxor Filippo di Neri Ardinghelli) | died September 11th, 1406 | High Status | Medici-era, 1434-1493 |
|
0 | S. Maria Novella |
13622 | Zati, Lapo | High Status | Medici-era, 1434-1493 | 0 | |||
13623 | Zati, Lorenza di Lapo | died 1371 | High Status | Medici-era, 1434-1493 | 0 | S. Maria del Carmine | |
5986 | Zati, Maddalena di Giuliano di Amerigo (uxor Vieri di Giovanni Salviati) | High Status | Medici-era, 1434-1493 | 0 | |||
5119 | Zati, Niccolò di Amerigo di Bartolomeo di Zato | born circa 1400 | High Status | Medici-era, 1434-1493 | 0 | ||
2703 | Zati, Niccolò di Domenico | High Status | Medici-era, 1434-1493 | 0 | |||
5109 | Zati, Niccolò di Simone di Amerigo di Bartolomeo | 1500 to 1527 | High Status | Medici-era, 1434-1493 | 4 | ||
5116 | Zati, Niccolò di Tano di Chiarissimo | High Status | Medici-era, 1434-1493 | 0 | |||
5791 | Zati, Saracina di Bartolo di Piero (uxor Tommaso di Bernardo Salviati) | High Status | Medici-era, 1434-1493 | 0 | |||
5075 | Zati, Simone di Amerigo di Bartolomeo di Zato | July 4th, 1407 to March 29th, 1491 | High Status | Medici-era, 1434-1493 | 4 | ||
5121 | Zati, Simone (messer) di Amerigo di Niccolò di Simone | born February 6th, 1541 | High Status | Medici-era, 1434-1493 | 0 | ||
2704 | Zati, Simone di Domenico | High Status | Medici-era, 1434-1493 | 0 | |||
5111 | Zati, Simone di Roberto di Simone | 1529 or earlier | High Status | Medici-era, 1434-1493 | 1 | ||
13621 | Zati, Stagio di Lapo | died 1376 or 1379 | High Status | Medici-era, 1434-1493 |
|
1 | S. Maria del Carmine |
5115 | Zati, Tano di Chiarissimo | High Status | Medici-era, 1434-1493 | 0 | |||
5118 | Zati, Uberto di Amerigo di Bartolomeo di Zato | High Status | Medici-era, 1434-1493 | 0 | |||
8594 | Zebaina (donna) (uxor Gentile di M. Uguccione delle Masse Buondelmonti) | died May 19th, 1331 | 0 | ||||
128 | Zeloni, Zelone di Piero | died 1474 | Not Listed | 0 | |||
3926 | Zenobia (donna) (uxor Cante di Matteo di Reginaldo) | died February 8th, 1373 | 0 | ||||
2157 | Zerini, Bartolommeo di Jacopo | Not Listed | Not in dataset | 0 | |||
80 | Zerini, Benedetto (ser) di Matteo di Antonio | November 11th, 1441 to circa 1526 (date is approximate) | Not Listed |
|
3 | ||
8587 | Ziana (uxor M. Tegliaio di M. Buondelmonte Buondelmonti) | 1213 or later | 0 | ||||
11438 | Zinzelli da Signa, Francesco (ser) di Guiduccio | Not Listed | Not in dataset |
|
0 | ||
3997 | Zucchera (donna) (mater Cione del Buono) | died February 22nd, 1344 | 0 | S. Maria Novella | |||
7800 | Zucchi, Jacopo | circa 1540 to circa 1589 |
|
0 |